
Etapa 4 - 4ta
PróximoPlaza Tenis | 17 abr 2026
Singles | 4ta
Resultados
Partidos jugados por fase y grupo
Fase de grupos
Posiciones y clasificación por grupo
Grupo A
| # | Jugador | PJ | PG | SG | SP | Pts |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 |
● Clasifican al playoff
Grupo B
| # | Jugador | PJ | PG | SG | SP | Pts |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 |
● Clasifican al playoff
Grupo C
| # | Jugador | PJ | PG | SG | SP | Pts |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 |
● Clasifican al playoff
Grupo D
| # | Jugador | PJ | PG | SG | SP | Pts |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 |
● Clasifican al playoff
Grupo E
| # | Jugador | PJ | PG | SG | SP | Pts |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 |
● Clasifican al playoff
Grupo F
| # | Jugador | PJ | PG | SG | SP | Pts |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 |
● Clasifican al playoff