
Etapa 3 - 3ra
En cursoPlaza Tenis | 10 mar 2026
Singles | 3ra
Resultados
Partidos jugados por fase y grupo
Fase de grupos
Posiciones y clasificación por grupo
Grupo A
| # | Jugador | PJ | PG | SG | SP | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 4 | 0 | 4 | |
| 2 | 2 | 1 | 2 | 2 | 2 | |
| 3 | 2 | 0 | 0 | 4 | 0 |
● Clasifican al playoff
Grupo B
| # | Jugador | PJ | PG | SG | SP | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 4 | 0 | 4 | |
| 2 | 2 | 1 | 2 | 2 | 2 | |
| 3 | 2 | 0 | 0 | 4 | 0 |
● Clasifican al playoff
Grupo C
| # | Jugador | PJ | PG | SG | SP | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 4 | 0 | 4 | |
| 2 | 2 | 1 | 2 | 2 | 2 | |
| 3 | 2 | 0 | 0 | 4 | 0 |
● Clasifican al playoff
Grupo D
| # | Jugador | PJ | PG | SG | SP | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 4 | 0 | 4 | |
| 2 | 2 | 1 | 2 | 2 | 2 | |
| 3 | 2 | 0 | 0 | 4 | 0 |
● Clasifican al playoff
Grupo E
| # | Jugador | PJ | PG | SG | SP | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 4 | 0 | 4 | |
| 2 | 2 | 1 | 2 | 2 | 2 | |
| 3 | 2 | 0 | 0 | 4 | 0 |
● Clasifican al playoff
Grupo F
| # | Jugador | PJ | PG | SG | SP | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 4 | 0 | 4 | |
| 2 | 2 | 1 | 2 | 2 | 2 | |
| 3 | 2 | 0 | 0 | 4 | 0 |
● Clasifican al playoff